Base | The required data item is displayed with all existing subareas, e.g. DI notes, sub-DIs (if available), etc. |
Empty Python IDs | If this module variant is selected in the empty Data Items module and the Edit Filter menu item (CTRL+Q) is clicked on, all DIs which do not possess any Python ID are displayed. |
Simplified display | The required data item is displayed without subareas. For comparison, see the Base variant |
With type NEW | For the required data item, DF type, PPMS type, and DB type are displayed additionally. |
Base | The required data item is displayed with all existing subareas, e.g. DI notes, sub-DIs (if available), etc. |
Empty Python IDs | If this module variant is selected in the empty Data Items module and the Edit Filter menu item (CTRL+Q) is clicked on, all DIs which do not possess any Python ID are displayed. |
Simplified display | The required data item is displayed without subareas. For comparison, see the Base variant |
See also: Value Range Functions, Python API Reference, Python Value Range Functions, Value Ranges |
See also: Dynamic Variables |