Access path
Information
Notes
Base | The cost values displayed in this variant are manually entered values. |
Costs from the load table | The cost values displayed in this variant are calculated values from the load table. This variant is loaded first by default. |
Information
Information
Information
Information
Procedure
Information
Object | Manually per period | Calculated per period | Manually total | Calculated total |
---|---|---|---|---|
Budget Project | - | - | Input on main project level in 5 cost type groups DT461 | - |
Budget Subprojects | - | - | - | Summarized from DT461 |
Budget total | - | - | - | Calculated from Budget Project + Budget Subprojects in DT461 |
Budget requested | Input on main project level per period in 5 cost type groups DT861 | - | - | Summarized from DT861 |
Budget approved | Input on main project level per period in 5 cost type groups DT861 | - | - | Summarized from DT861 |
Costs Planned/Actual/Remaining/Total | Input on main project level per period in 5 cost type groups DT861 | Summarized from DT461<-DT463<-DT466<-DT472 | - | Summarized from DT861 |
Liability | - | - | Input on main project level in DT461 | - |
Revenues | Input on main project level per period DT861 | Summarized from DT461<-DT463<-DT466<-DT472 | - | Summarized from DT861 |
Benefit | Input on main project level per period DT871 or DT861 | Adjustment from DT871 | - | Summarized from DT861 |
Note
Information
Procedure
See also: Cost Planning |
I | Attachment | History![]() |
Size | Date | Comment |
---|---|---|---|---|---|
![]() |
ButtonTR.png | r1 | 1.5 K | 2011-01-20 - 15:21 |