Date scheduling | For description, see here |
Time scheduling | For description, see here |
Planning horizon | For description, see Planning horizon is one of the key terms of scheduling and describes the period in which resources are available for scheduling in projects. The planning horizon of a resource is defined with the Start period and End period parameters in the Resource Data Sheet module. |
Capacity scheduling | For description, see here |
Capacity adjustment | For description, see Information
|
Planning strategies | For description, see PLANTA project distinguishes three planning strategies:
The planning strategy is set by the planning type project parameter. An important factor for capacity adjustment is the remaining capacity per day. It is calculated from the avail. capacity * Load limit % - Util. Remaining capacity is available capacity which has not yet been planned. |
Module | Action | Calculation |
---|---|---|
Schedule (Project) | Scheduling button in the menu bar or the menu item of the same name | DS + CS + BRRC |
Budget (Project) | Recalculate button | DS + BS + CoS + BRRC |
Status | Create baseline, Create status report, Create final report buttons | DS + BS + CoS + BRRC |
Portfolio | Update portfolio button | BS + CoS + BRRC |
Portfolio Period | Update portfolio button | BS + CoS + BRRC |
Portfolio Status Reports | Create status report button | Summarization project status reports |
Schedule (Program) | Scheduling button in the menu bar or the menu item of the same name | DS + CoS + BRRC |
Budget (Program) | Recalculate button | DS + BS + CoS + BRRC |
Status | Create baseline, Create status report, Create final report buttons | DS + Summarization project status reports |
Replanning | Replanning button Replanning incl. portfolios button | DS + BS + CoS + BRRC DS + BS + CoS on portfolio yearly tranches + BRRC |
Legend:
Calculation type Variant Subvariant Calculation DS = Date scheduling Manual cost planning = 0 Manual cost planning = 1 CS + CP = Capacity scheduling with cost planning = 1 CS + CP = Capacity scheduling with cost planning = 0 Time scheduling + Capacity scheduling + Cost scheduling + BRRC Time scheduling + Capacity scheduling + BRRC Time scheduling + Capacity scheduling + BRRC BS = Budget scheduling Project Portfolio Program Summarization years to project and TPR on parent projects Summarization project years to portfolio Summarization: Projects to program CoS = Cost scheduling From resource (manual = 0) From years (manual = 1) Summarization costs from resource utilization to CTGr/year and CTGr/Project Summarization from year/CTGr to project/CTGr BRRC Calculation benefit, revenues, risks, opportunities
I | Attachment | History | Size | Date | Comment |
---|---|---|---|---|---|
png | Grundlast.png | r1 | 22.9 K | 2013-03-26 - 17:59 | |
L0472-00002579.pdf | r1 | 5032.1 K | 2010-08-05 - 13:22 | ||
TerminRechnung.pdf | r1 | 5032.1 K | 2012-05-11 - 10:52 |